Background on the Updated Entry Restrictions
On December 16, 2025, the White House issued a new Presidential Action focusing on the entry restrictions and limitation of certain foreign nationals’ entry into the United States. This was cited as necessary for strengthening national security, due to newly updated entry restrictions. This latest directive reiterates and reinforces policies from Executive Order 14161, signed earlier in the year. It draws from prior travel restriction measures previously upheld by the U.S. Supreme Court. Unlike some previous actions, this order does not publicly specify targeted countries or regions. Instead, it emphasizes case-by-case assessments based on security considerations and the evolving international environment for entry.
Operational Changes for Visa Applicants and Petitioners
The reinstatement of these entry restrictions signals increased scrutiny within the U.S. immigration system. This is particularly true for individuals from regions or countries under heightened security review. Visa applicants from affected locations may face more intensive vetting procedures. This includes greater documentation requests and potentially lengthier processing timelines. U.S. petitioners, whether they are family-based sponsors or employment-based petitioners, should be aware that agencies such as the Department of State and the Department of Homeland Security may require additional information during the adjudication process. Compliance with entry restrictions and any new or updated agency guidance will be critical to avoid delays, denials, or the imposition of administrative holds on immigration benefits.
Impacts on Individuals, Employers, and Immigration Stakeholders
While the directive does not affect all foreign nationals seeking entry, it marks a significant shift toward enhanced vetting. Selective entry suspensions are tied to evolving national security risk assessments, placing certain locations under strict entry restrictions. Immigrants, employers, HR professionals, attorneys, and sponsors should remain vigilant for updates to country-specific policies and agency guidance. Adjustments may occur as security threats are reevaluated. Frequent changes in documentation requirements and eligibility standards may impact the strategy and timeline for individuals seeking entry or sponsoring relatives and employees. It is essential for stakeholders to monitor official sources. This includes the White House announcement and subsequent communications from relevant U.S. agencies. These ensure applications and petitions align with the latest entry restrictions and compliance expectations.
This action underscores the need for up-to-date information and individualized preparation for immigration cases. This is especially true for those connected to regions under increased scrutiny due to renewed entry restrictions within this national security policy framework.
Current U.S. Entry Restrictions by Country (Presidential Proclamation)
The table below provides a country-by-country summary of U.S. entry restrictions currently in force under the Presidential Proclamation issued pursuant to section 212(f) of the Immigration and Nationality Act. Restrictions apply to foreign nationals outside the United States who did not hold a valid visa on the effective date.
Countries Subject to Full Suspension of Entry
Nationals of the following countries are subject to a full suspension of entry to the United States. This includes both immigrant and nonimmigrant visas, unless a specific statutory or national-interest exception applies.
| Country / Entity | Restriction Level | Visa Types Affected | Status Summary |
|---|---|---|---|
| Afghanistan | Full Suspension | Immigrant & Nonimmigrant | Continued full suspension due to deficient vetting and security concerns. |
| Burma (Myanmar) | Full Suspension | Immigrant & Nonimmigrant | Full entry suspension maintained under national security findings. |
| Chad | Full Suspension | Immigrant & Nonimmigrant | Suspension continued based on overstay rates and cooperation issues. |
| Republic of the Congo | Full Suspension | Immigrant & Nonimmigrant | Ongoing identity-management and vetting deficiencies. |
| Equatorial Guinea | Full Suspension | Immigrant & Nonimmigrant | Full entry suspension remains in effect. |
| Eritrea | Full Suspension | Immigrant & Nonimmigrant | Suspension based on lack of reliable civil documentation. |
| Haiti | Full Suspension | Immigrant & Nonimmigrant | Full suspension due to systemic vetting and security failures. |
| Iran | Full Suspension | Immigrant & Nonimmigrant | Entry suspended subject to limited statutory exceptions. |
| Libya | Full Suspension | Immigrant & Nonimmigrant | Continued suspension based on instability and security risks. |
| Somalia | Full Suspension | Immigrant & Nonimmigrant | Full suspension due to terrorist presence and document unreliability. |
| Sudan | Full Suspension | Immigrant & Nonimmigrant | Suspension continued following interagency review. |
| Yemen | Full Suspension | Immigrant & Nonimmigrant | Full entry suspension remains in force. |
| Burkina Faso | Full Suspension | Immigrant & Nonimmigrant | New full suspension imposed due to terrorism and high overstay rates. |
| Laos | Full Suspension | Immigrant & Nonimmigrant | Full suspension imposed following repeated visa overstay findings. |
| Mali | Full Suspension | Immigrant & Nonimmigrant | Suspension based on armed conflict and terrorist activity. |
| Niger | Full Suspension | Immigrant & Nonimmigrant | Full suspension due to security instability and overstay rates. |
| Sierra Leone | Full Suspension | Immigrant & Nonimmigrant | Suspension imposed based on documentation and cooperation issues. |
| South Sudan | Full Suspension | Immigrant & Nonimmigrant | Full entry suspension remains in effect. |
| Syria | Full Suspension | Immigrant & Nonimmigrant | Suspension due to lack of reliable central authority. |
| Palestinian Authority Travel Documents | Full Suspension | All Visa Types | Entry suspended for individuals traveling on PA-issued or endorsed documents. |
Countries Subject to Partial Entry Restrictions
The following countries are subject to partial entry restrictions. These generally affect immigrant visas and specific nonimmigrant categories such as B-1/B-2, F, M, and J visas, with reduced visa validity or suspension of issuance.
| Country | Restriction Level | Visa Categories Impacted | Status Summary |
|---|---|---|---|
| Burundi | Partial Restriction | Immigrant & Selected Nonimmigrant | Partial suspension continued from prior proclamation. |
| Cuba | Partial Restriction | Immigrant & Selected Nonimmigrant | Restrictions remain in effect with limited exceptions. |
| Togo | Partial Restriction | Immigrant & Selected Nonimmigrant | Entry limited due to overstay and vetting issues. |
| Venezuela | Partial Restriction | Immigrant & Selected Nonimmigrant | Partial suspension maintained. |
| Angola | Partial Restriction | B-1/B-2, F, M, J | Immigrant visas suspended; nonimmigrant categories restricted. |
| Antigua and Barbuda | Partial Restriction | B-1/B-2, F, M, J | Restrictions linked to citizenship-by-investment concerns. |
| Benin | Partial Restriction | B-1/B-2, F, M, J | Entry limited due to high overstay rates. |
| Côte d’Ivoire | Partial Restriction | B-1/B-2, F, M, J | Partial suspension based on DHS overstay findings. |
| Dominica | Partial Restriction | B-1/B-2, F, M, J | Restrictions imposed due to CBI without residency. |
| Gabon | Partial Restriction | B-1/B-2, F, M, J | Entry limited due to visa overstay rates. |
| The Gambia | Partial Restriction | B-1/B-2, F, M, J | Restrictions imposed due to refusal to accept removable nationals. |
| Malawi | Partial Restriction | B-1/B-2, F, M, J | Partial suspension based on overstay data. |
| Mauritania | Partial Restriction | B-1/B-2, F, M, J | Restrictions due to limited government control. |
| Nigeria | Partial Restriction | B-1/B-2, F, M, J | Partial suspension linked to terrorist activity concerns. |
| Senegal | Partial Restriction | B-1/B-2, F, M, J | Visa issuance restricted under proclamation criteria. |
| Tanzania | Partial Restriction | B-1/B-2, F, M, J | Partial suspension based on overstay rates. |
| Tonga | Partial Restriction | B-1/B-2, F, M, J | Restrictions imposed under DHS findings. |
| Turkmenistan | Partial Restriction | Immigrant Visas Only | Nonimmigrant restrictions lifted; immigrant visas remain suspended. |
| Zambia | Partial Restriction | B-1/B-2, F, M, J | Partial suspension based on overstay statistics. |
| Zimbabwe | Partial Restriction | B-1/B-2, F, M, J | Entry restricted under current proclamation. |




